Celebrating over 50 years!
Seiler Plastics is committed to exceeding our customers’ quality expectations. Being a small business means a more personal approach when communicating with our customer base, always making sure their needs are met. We comply with ISO 9001:2015 standards and apply proven techniques such as Advanced Product Quality Planning (APQP), detailed work instructions, regular in-process quality checks, process control, strict document control, nonconforming product isolation, etc. Our quality team can perform a full level 3 PPAP or simply a first article inspection based on our customers’ requirements.
In addition to the common sizes listed below, Seiler Plasticscan produce tubing to your unique specifications or cut to a specific length.
I.D. | O.D. | Wall | Length |
---|---|---|---|
0.062 | 0.125 | 0.0315 | 2000 |
0.125 | 0.187 | 0.0315 | 2000 |
0.125 | 0.250 | 0.062 | 1000 |
0.250 | 0.375 | 0.062 | 500 |
0.250 | 0.500 | 0.125 | 500 |
0.265 | 0.425 | 0.080 | 500 |
0.313 | 0.500 | 0.093 | 500 |
0.375 | 0.500 | 0.062 | 500 |
0.375 | 0.562 | 0.0935 | 500 |
0.375 | 0.625 | 0.125 | 500 |
0.500 | 0.625 | 0.0625 | 500 |
0.500 | 0.750 | 0.125 | 300 |
0.625 | 0.750 | 0.605 | 300 |
0.750 | 1.000 | 0.125 | 200 |
Corporate Office
9750 Reavis Park Drive
St. Louis, MO 63123
North Location
1277 Ambassador Blvd.
St. Louis, MO 63132