Celebrating over 50 years!
The engineering team at Seiler Plastics Company has experience and knowledge to assist you with product development to improve molding success and cost reduction. Using Solidworks, we can create or help modify your part designs and draft final part drawings. With our knowledge of resins, we can help you choose the best material for your part.
Our expert staff will manage your new mold builds from concept to start of production. We will procure robust quality tooling, ensuring the design best fits your needs, and provide you with regular progress updates.
Seiler Plastics Company stands behind this tooling and will maintain it while it is in production at our facility through our preventative maintenance program.
In addition to the common sizes listed below, Seiler Plasticscan produce tubing to your unique specifications or cut to a specific length.
I.D. | O.D. | Wall | Length |
---|---|---|---|
0.062 | 0.125 | 0.0315 | 2000 |
0.125 | 0.187 | 0.0315 | 2000 |
0.125 | 0.250 | 0.062 | 1000 |
0.250 | 0.375 | 0.062 | 500 |
0.250 | 0.500 | 0.125 | 500 |
0.265 | 0.425 | 0.080 | 500 |
0.313 | 0.500 | 0.093 | 500 |
0.375 | 0.500 | 0.062 | 500 |
0.375 | 0.562 | 0.0935 | 500 |
0.375 | 0.625 | 0.125 | 500 |
0.500 | 0.625 | 0.0625 | 500 |
0.500 | 0.750 | 0.125 | 300 |
0.625 | 0.750 | 0.605 | 300 |
0.750 | 1.000 | 0.125 | 200 |
Corporate Office
9750 Reavis Park Drive
St. Louis, MO 63123
North Location
1277 Ambassador Blvd.
St. Louis, MO 63132