Celebrating over 50 years!
One of our most common plastic sheet products is High Density Polyethylene Sheet or HDPE Sheet. Its low cost, strength, and durability make it an ideal choice for many component applications. As such, we produce a large volume of 4 x 8 plastic sheets in both high and low density polyethylene and can offer very attractive pricing and lead times.
High Impact Polystyrene Sheet is another very popular product. Although it lacks the outdoor weathering properties and durability of polyethylene sheet, its low cost and high rigidity make it the perfect choice for many applications.
Other materials include LDPE, MDPE (Modified Polyethylene) LLDPE, Polypropylene and HIPS.
Outdoor Weathering | Impact Strength | Rigidity | Coefficient Of Thermal Expansion | Heat Distortion Temperature | Clear or Opaque | Sheet Thickness Range | Sheet Width Range | |
---|---|---|---|---|---|---|---|---|
High Density Polyethylene | Fair | Excellent | Good | Fair | Good | Opaque | .0095" - .250" | 60" max |
Low Density Polyethylene | Fair | Excellent | Fair | Fair | Good | Opaque | .020" - .250" | 60" max |
Linear Low Density Polyethylene | Fair | Excellent | Good / Fair | Fair | Good | Opaque | .020" - .250" | 60" max |
Polypropylene | Fair To Poor | Outstanding | Good | Fair | Good | Opaque | .020" - .250" | 60" max |
Polystyrene | Poor | Poor | Good | Fair | Good | Opaque | .020" - .250" | 60" max |
Outdoor Weathering | Impact Strength | Rigidity | Coefficient Of Thermal Expansion | Heat Distortion Temperature | Clear or Opaque | Sheet Thickness Range | Sheet Width Range | |
---|---|---|---|---|---|---|---|---|
ABS, Low Impact, Medium Impact, High Impact | Fair to poor | Moderate, Intermediate, Maximum, | Maximum | Fair | Good | Clear or Opaque | .025" - .150" | 56" max |
Butyrate | Excellent | Excellent | Excellent | Good | Good | Clear or Opaque | .025" - .250" | 60" max |
Flexible PVC | Excellent | Excellent | Poor | Fair | Poor | Clear or Opaque | .025" - .250" | 60" max |
High Density Polyethylene | Fair | Excellent | Good | Fair | Good | Opaque | .025" - .250" | 60" max |
Low Density Polyethylene | Fair | Excellent | Fair | Fair | Good | Opaque | .025" - .250" | 60" max |
Linear Low Density Polyethylene | Fair | Excellent | Good / Fair | Fair | Good | Opaque | .025" - .250" | 60" max |
Polypropylene | Fair To Poor | Outstanding | Good | Fair | Good | Opaque | .025" - .250" | 60" max |
Polystyrene | Poor | Poor | Good | Fair | Good | Opaque | .025" - .250" | 60" max |
Corporate Office
9750 Reavis Park Drive
St. Louis, MO 63123
North Location
1277 Ambassador Blvd.
St. Louis, MO 63132