Celebrating over 50 years!
In addition to the common sizes listed below, Seiler Plasticscan produce tubing to your unique specifications or cut to a specific length.
I.D. | O.D. | Wall | Length |
---|---|---|---|
0.062 | 0.125 | 0.0315 | 2000 |
0.125 | 0.187 | 0.0315 | 2000 |
0.125 | 0.250 | 0.062 | 1000 |
0.250 | 0.375 | 0.062 | 500 |
0.250 | 0.500 | 0.125 | 500 |
0.265 | 0.425 | 0.080 | 500 |
0.313 | 0.500 | 0.093 | 500 |
0.375 | 0.500 | 0.062 | 500 |
0.375 | 0.562 | 0.0935 | 500 |
0.375 | 0.625 | 0.125 | 500 |
0.500 | 0.625 | 0.0625 | 500 |
0.500 | 0.750 | 0.125 | 300 |
0.625 | 0.750 | 0.605 | 300 |
0.750 | 1.000 | 0.125 | 200 |
Corporate Office
9750 Reavis Park Drive
St. Louis, MO 63123
North Location
1277 Ambassador Blvd.
St. Louis, MO 63132